0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4164s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,825.00   7'0   216'4s  2000   0'1s   0'0  6.25  5
 0  8,325.00   7'0   166'4s  2500   0'1s   0'0  6.25  3,255
 0  7,325.00   7'0   146'4s  2700   0'1s   0'0  6.25  481
 0  6,325.00   7'0   126'4s  2900   0'1s   0'0  6.25  972
 0  5,825.00   7'0   116'4s  3000   0'1s   0'0  6.25  2,563
 12  5,325.00   7'0   106'4s  3100   0'1s   0'0  6.25  1,981
 0  5,075.00   7'0   101'4s  3150   0'1s   0'0  6.25  100
 39  4,825.00   7'0   96'4s  3200   0'1s   0'0  6.25  4,121
 0  4,575.00   7'0   91'4s  3250   0'2s   0'0  12.50  160
 20  4,325.00   7'0   86'4s  3300   0'2s   0'0  12.50  4,891
 0  4,075.00   7'0   81'4s  3350   0'2s   0'0  12.50  495
 3  3,831.25   7'0   76'5s  3400   0'2s   0'0  12.50  3,232
 0  3,581.25   7'0   71'5s  3450   0'2s   0'0  12.50  578
 68  3,331.25   6'7   66'5s  3500   0'3s   0'0  18.75  18,808
 0  3,087.50   7'0   61'6s  3550   0'3s   0'0  18.75  1,224
 393  2,837.50   6'7   56'6s  3600   0'3s   -0'1  18.75  8,941
 20  2,593.75   7'0   51'7s  3650   0'4s   0'0  25.00  2,822
 110  2,343.75   6'7   46'7s  3700   0'4s   -0'1  25.00  11,441
 64  2,100.00   6'6   42'0s  3750   0'5s   -0'2  31.25  4,004
 2,635  1,856.25   6'5   37'1s  3800   0'6s   -0'3  37.50  18,938
 1,050  1,618.75   6'3   32'3s  3850   1'0s   -0'5  50.00  5,951
 3,251  1,387.50   6'0   27'6s  3900   1'3s   -0'7  68.75  19,215
 1,226  1,168.75   5'5   23'3s  3950   1'7s   -1'3  93.75  7,755
 18,522  962.50   5'1   19'2s  4000   2'6s   -2'0  137.50  35,857
 4,139  775.00   4'3   15'4s  4050   4'1s   -2'4  206.25  9,215
 25,376  618.75   3'7   12'3s  4100   5'7s   -3'1  293.75  23,441
 8,361  481.25   3'2   9'5s  4150   8'1s   -3'6  406.25  11,019
 28,815  368.75   2'5   7'3s  4200   10'7s   -4'3  543.75  19,269
 10,079  281.25   2'0   5'5s  4250   14'1s   -4'7  706.25  2,626
 32,722  212.50   1'5   4'2s  4300   17'5s   -5'4  881.25  9,923
 9,099  156.25   1'1   3'1s  4350   21'5s   -5'6  1,081.25  547
 18,535  118.75   0'7   2'3s  4400   25'6s   -6'1  1,287.50  13,425
 3,123  87.50   0'5   1'6s  4450   30'1s   -6'4  1,506.25  177
 24,567  62.50   0'3   1'2s  4500   34'6s   -6'5  1,737.50  12,657
 1,377  50.00   0'2   1'0s  4550   39'3s   -6'6  1,968.75  12
 9,128  37.50   0'1   0'6s  4600   44'1s   -6'7  2,206.25  4,907
 523  31.25   0'1   0'5s  4650   49'0s   -6'7  2,450.00  0
 11,039  25.00   0'1   0'4s  4700   53'7s   -6'7  2,693.75  11,381
 370  18.75   0'0   0'3s  4750   58'6s   -7'0  2,937.50  0
 15,166  18.75   0'1   0'3s  4800   63'6s   -6'7  3,187.50  6,297
 1,237  18.75   0'1   0'3s  4850   68'5s   -7'0  3,431.25  0
 8,613  12.50   0'0   0'2s  4900   73'5s   -7'0  3,681.25  1,803
 313  12.50   0'0   0'2s  4950   78'5s   -7'0  3,931.25  20
 23,176  12.50   0'1   0'2s  5000   83'5s   -6'7  4,181.25  2,399
 53  12.50   0'1   0'2s  5050   88'5s   -6'7  4,431.25  0
 8,478  12.50   0'1   0'2s  5100   93'5s   -6'7  4,681.25  265
 10,688  6.25   0'0   0'1s  5200   103'4s   -7'0  5,175.00  728
 14,394  6.25   0'0   0'1s  5300   113'4s   -7'0  5,675.00  347
 7,195  6.25   0'0   0'1s  5400   123'4s   -7'0  6,175.00  131
 13,316  6.25   0'0   0'1s  5500   133'4s   -7'0  6,675.00  337
 4,976  6.25   0'0   0'1s  5600   143'4s   -7'0  7,175.00  21
 5,857  6.25   0'0   0'1s  5700   153'4s   -7'0  7,675.00  5
 2,920  6.25   0'0   0'1s  5800   163'4s   -7'0  8,175.00  1
 2,756  6.25   0'0   0'1s  5900   173'4s   -7'0  8,675.00  10
 13,330  6.25   0'0   0'1s  6000   183'4s   -7'0  9,175.00  9
 1,177  6.25   0'0   0'1s  6100   193'4s   -7'0  9,675.00  20
 2,415  6.25   0'0   0'1s  6200   203'4s   -7'0  10,175.00  0
 1,299  6.25   0'0   0'1s  6300   213'4s   -7'0  10,675.00  6
 2,449  6.25   0'0   0'1s  6400   223'4s   -7'0  11,175.00  3
 2,124  6.25   0'0   0'1s  6500   233'4s   -7'0  11,675.00  0
 1,129  6.25   0'0   0'1s  6600   243'4s   -7'0  12,175.00  22
 1,288  6.25   0'0   0'1s  6700   253'4s   -7'0  12,675.00  2
 723  6.25   0'0   0'1s  6800   263'4s   -7'0  13,175.00  1
 3,036  6.25   0'0   0'1s  6900   273'4s   -7'0  13,675.00  1
 1,975  6.25   0'0   0'1s  7000   283'4s   -7'0  14,175.00  0
 1,094  6.25   0'0   0'1s  7100   293'4s   -7'0  14,675.00  0
 453  6.25   0'0   0'1s  7200   303'4s   -7'0  15,175.00  2
 326  6.25   0'0   0'1s  7300   313'4s   -7'0  15,675.00  0
 307  6.25   0'0   0'1s  7400   323'4s   -7'0  16,175.00  20
 365  6.25   0'0   0'1s  7500   333'4s   -7'0  16,675.00  0
 271  6.25   0'0   0'1s  7600   343'4s   -7'0  17,175.00  8
 266  6.25   0'0   0'1s  7700   353'4s   -7'0  17,675.00  0
 117  6.25   0'0   0'1s  7800   363'4s   -7'0  18,175.00  0
 98  6.25   0'0   0'1s  7900   373'4s   -7'0  18,675.00  0
 1,050  6.25   0'0   0'1s  8000   383'4s   -7'0  19,175.00  0
 229  6.25   0'0   0'1s  8100   393'4s   -7'0  19,675.00  0
 1,538  6.25   0'0   0'1s  8200   403'4s   -7'0  20,175.00  0
 153  6.25   0'0   0'1s  8300   413'4s   -7'0  20,675.00  0
 254  6.25   0'0   0'1s  8400   423'4s   -7'0  21,175.00  0
 1,948  6.25   0'0   0'1s  8500   433'4s   -7'0  21,675.00  0
 37  6.25   0'0   0'1s  8600   443'4s   -7'0  22,175.00  0
 286  6.25   0'0   0'1s  8700   453'4s   -7'0  22,675.00  0
 315  6.25   0'0   0'1s  8800   463'4s   -7'0  23,175.00  0
 23  6.25   0'0   0'1s  8900   473'4s   -7'0  23,675.00  0
 3,819  6.25   0'0   0'1s  9000   483'4s   -7'0  24,175.00  0
 1,060  6.25   0'0   0'1s  10000   583'4s   -7'0  29,175.00  0
 516  6.25   0'0   0'1s  12500   833'4s   -7'0  41,675.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN