0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'4 430'6 433'6 2'2
Mar 446'6 443'2 446'2 2'2
May 455'2 451'6 454'4 2'2
Jul 461'4 458'0 461'0 2'2
Sep 455'0 451'4 454'6 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1113'0 1099'0 1110'6 11'0
Jan 1128'6 1114'0 1126'2 11'0
Mar 1135'6 1121'6 1134'0 10'2
May 1144'4 1131'4 1142'6 9'0
Jul 1152'2 1139'0 1150'0 8'2
Aug 1142'2 1132'0 1140'2 7'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 540'2 534'0 540'0 6'0
Mar 554'0 548'0 554'0 5'4
May 562'4 556'6 562'0 4'2
Jul 571'0 566'0 570'4 3'2
Sep 583'2 580'4 582'4 2'4
Dec 599'4 596'0 599'2 2'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN