0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 395'2 383'0 383'0 -6'2
Dec 416'0 405'4 406'2 -4'4
Mar 433'6 423'6 424'2 -4'6
May 444'0 434'6 435'2 -4'2
Jul 450'2 441'6 442'2 -4'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1008'0 1002'2 1002'2 -19'0
Nov 1031'2 1003'4 1004'4 -18'4
Jan 1049'0 1021'2 1022'2 -19'0
Mar 1062'4 1035'4 1036'4 -19'0
May 1074'6 1048'6 1049'6 -18'0
Jul 1083'2 1058'2 1059'0 -17'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 565'6 552'2 552'2 -7'6
Dec 580'0 565'6 567'0 -7'6
Mar 600'2 585'4 586'4 -8'4
May 612'0 597'0 598'2 -8'6
Jul 617'4 602'2 603'2 -9'2
Sep 628'4 613'6 615'0 -8'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN