0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 438'0 437'0 437'0 -1'0
Mar 449'6 448'6 449'4 -0'4
May 457'4 456'6 457'4 0'0
Jul 463'0 461'6 463'0 0'4
Sep 458'6 458'0 458'6 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1129'4 1123'6 1129'0 4'2
Mar 1139'0 1134'0 1138'4 3'4
May 1148'2 1143'4 1148'0 3'2
Jul 1156'2 1152'0 1156'0 2'6
Aug 1148'0 1146'2 1147'6 1'6
Sep 1124'4 1121'6 1124'4 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 542'2 536'4 536'4 -1'2
Mar 542'4 539'6 542'0 1'0
May 549'2 546'6 549'0 1'0
Jul 557'2 554'6 557'0 1'0
Sep 569'4 567'6 569'4 1'2
Dec 585'4 584'0 585'2 0'6
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN