0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 463'4 460'4 461'6 1'2
Jul 472'0 468'4 470'0 -0'2
Sep 436'4 432'4 433'0 -1'6
Dec 446'0 442'2 442'6 -1'6
Mar 461'0 457'0 457'4 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1042'4 1032'0 1032'0 -9'0
Jul 1054'4 1041'6 1042'2 -10'4
Aug 1047'6 1036'2 1036'6 -9'4
Sep 1024'2 1012'6 1013'2 -9'6
Nov 1026'2 1015'0 1015'4 -9'6
Jan 1038'2 1027'0 1027'0 -10'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 510'0 505'4 505'4 -0'2
Jul 529'0 523'2 525'6 0'2
Sep 543'2 537'6 539'4 -1'0
Dec 566'4 561'4 562'6 -1'2
Mar 586'4 582'0 583'2 -1'0
May 598'0 593'6 595'4 -0'6
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN