0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 608'2 604'2 605'0 -5'2
Sep 527'0 523'6 524'0 -4'4
Dec 531'6 528'2 529'0 -4'0
Mar 542'2 539'0 539'2 -4'0
May 547'4 544'2 544'6 -3'4
Jul 548'2 545'6 545'6 -3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 624'4 619'4 620'0 -6'2
Sep 638'2 632'6 633'4 -5'4
Dec 655'2 650'2 650'2 -6'0
Mar 668'4 668'4 668'4 -2'2
May 675'0 674'6 674'6 -5'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1360'4 1356'2 1358'0 -5'2
Aug 1275'0 1272'0 1273'6 -5'4
Sep 1199'2 1196'0 1197'0 -5'2
Nov 1186'6 1182'2 1183'2 -5'6
Jan 1195'0 1192'2 1192'2 -6'0
Mar 1193'0 1191'6 1191'6 -5'2
May 1194'2 1194'2 1194'2 -5'0
Jul 1204'0 1182'4 1203'2 11'4
 
blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN