0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 435'2 429'2 433'0 3'6
Sep 426'2 417'2 421'0 3'0
Dec 442'2 432'6 437'2 3'6
Mar 457'2 448'0 453'2 4'4
May 467'0 458'6 463'6 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1061'4 1050'4 1055'2 4'6
Aug 1064'2 1050'6 1054'2 0'6
Sep 1050'0 1036'4 1040'0 0'2
Nov 1058'4 1044'2 1048'2 0'2
Jan 1073'2 1059'0 1063'4 0'6
Mar 1084'2 1070'6 1075'0 1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 558'0 556'4 556'4 -8'2
Sep 568'6 556'2 556'6 -7'2
Dec 588'4 577'6 578'2 -5'6
Mar 606'0 596'2 596'2 -5'0
May 617'0 607'4 608'0 -3'6
Jul 623'4 615'2 615'2 -2'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN