0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
Jul 453'2 442'2 442'6 -9'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1117'2 1071'4 1071'6 -38'4
Sep 1075'6 1038'6 1040'2 -32'4
Nov 1080'4 1045'0 1046'4 -31'0
Jan 1094'6 1061'0 1062'2 -29'6
Mar 1104'4 1073'0 1074'4 -27'4
May 1113'2 1083'6 1085'2 -25'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 541'2 522'0 522'6 -14'2
Dec 565'6 546'6 547'6 -14'0
Mar 585'4 567'2 567'6 -13'6
May 596'4 579'6 579'6 -13'4
Jul 601'6 584'6 585'6 -13'0
Sep 611'4 595'6 595'6 -12'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN