0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 25 @C5Z  430'0  426'2  428'4  422'0  423'6  -6'6  423'2s  1:19P Sep 15
CORN  Mar 26 @C6H  447'2  444'0  445'4  439'6  441'2  -6'2  441'0s  1:19P Sep 15
CORN  May 26 @C6K  457'0  453'6  455'0  449'6  451'2  -5'6  451'2s  1:18P Sep 15
CORN  Jul 26 @C6N  463'4  460'2  461'4  456'4  458'2  -6'0  457'4s  1:19P Sep 15
CORN  Sep 26 @C6U  459'6  457'4  458'6  455'2  456'4  -3'4  456'2s  1:19P Sep 15
CORN  Dec 26 @C6Z  469'0  466'6  468'4  464'6  466'2  -2'6  466'2s  1:19P Sep 15
CORN  Mar 27 @C7H  481'6  479'0  481'0  477'6  479'2  -2'4  479'2s  1:15P Sep 15
CORN  May 27 @C7K  488'6  486'2  487'6  485'2  486'6  -2'4  486'2s  1:15P Sep 15
CORN  Jul 27 @C7N  492'0  491'0  491'0  489'0  489'0  -2'4  489'4s  1:15P Sep 15
CORN  Sep 27 @C7U  470'6        471'0  -1'0  469'6s  1:15P Sep 15
CORN  Dec 27 @C7Z  473'4  472'0  472'4  470'2  471'0  -2'0  471'4s  1:15P Sep 15
CORN  Jul 28 @C8N  491'4        470'2  -2'0  489'4s  1:15P Sep 15
CORN  Dec 28 @C8Z  468'4        465'0  -1'2  467'2s  1:15P Sep 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  423'6
Change:  -6'6
Bid:  423'4
Ask:  423'6
Today's High:  428'4
Today's Low:  422'0
Volume:  174,804
Open:  426'2
Settle:  423'2s
Prev:  430'0
Contract High: 
Contract Low: 
Updated:  Sep-15-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@C5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN