0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  48.15        48.50  0.00  48.15  1:15P May 09
SOYBEAN OIL  Jul 25 @BO5N  48.57  48.79  50.54  48.78  50.39  1.82  48.57  7:32A May 12
SOYBEAN OIL  Aug 25 @BO5Q  48.68  48.90  50.58  48.89  50.46  1.78  48.68  7:32A May 12
SOYBEAN OIL  Sep 25 @BO5U  48.71  48.81  50.56  48.81  50.45  1.74  48.71  7:32A May 12
SOYBEAN OIL  Oct 25 @BO5V  48.62  48.67  50.40  48.67  50.32  1.70  48.62  7:28A May 12
SOYBEAN OIL  Dec 25 @BO5Z  48.76  48.86  50.48  48.86  50.38  1.62  48.76  7:32A May 12
SOYBEAN OIL  Jan 26 @BO6F  48.77  49.25  50.44  49.22  50.35  1.58  48.77  7:29A May 12
SOYBEAN OIL  Mar 26 @BO6H  48.69  49.16  50.28  49.14  50.18  1.49  48.69  7:18A May 12
SOYBEAN OIL  May 26 @BO6K  48.66  49.14  50.22  49.09  50.14  1.48  48.66  7:31A May 12
SOYBEAN OIL  Jul 26 @BO6N  48.67  49.29  50.22  49.29  50.12  1.45  48.67  7:22A May 12
SOYBEAN OIL  Aug 26 @BO6Q  48.46        48.13  0.00  48.46  1:15P May 09
SOYBEAN OIL  Sep 26 @BO6U  48.20        48.62  0.00  48.20  1:15P May 09
SOYBEAN OIL  Oct 26 @BO6V  47.88        47.90  0.00  47.88  1:15P May 09
SOYBEAN OIL  Dec 26 @BO6Z  47.90  48.79  48.90  48.79  48.86  0.96  47.90  2:39A May 12
SOYBEAN OIL  Jan 27 @BO7F  47.90        42.61  0.00  47.90  1:15P May 09
SOYBEAN OIL  Mar 27 @BO7H  47.88        46.06  0.00  47.88  1:15P May 09
SOYBEAN OIL  May 27 @BO7K  47.95          0.00  47.95  1:15P May 09
SOYBEAN OIL  Jul 27 @BO7N  48.02          0.00  48.02  1:15P May 09
SOYBEAN OIL  Aug 27 @BO7Q  47.78          0.00  47.78  1:15P May 09
SOYBEAN OIL  Sep 27 @BO7U  47.70          0.00  47.70  1:15P May 09
SOYBEAN OIL  Oct 27 @BO7V  47.55          0.00  47.55  1:15P May 09
SOYBEAN OIL  Dec 27 @BO7Z  47.40          0.00  47.40  1:15P May 09
SOYBEAN OIL  Jul 28 @BO8N  47.29          0.00  47.29  1:15P May 09
SOYBEAN OIL  Oct 28 @BO8V  47.28          0.00  47.28  1:15P May 09
SOYBEAN OIL  Dec 28 @BO8Z  47.02          0.00  47.02  1:15P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.50
Change: 
Bid:  49.78
Ask:  50.10
Today's High: 
Today's Low: 
Volume:  175
Open: 
Settle:  48.15
Prev:  48.15
Contract High: 
Contract Low: 
Updated:  May-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 9, 2025 12:26PM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN