0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 25 @BO5V  51.67  51.67  52.09  51.60  51.68  0.01  51.67  3:49A Sep 15
SOYBEAN OIL  Dec 25 @BO5Z  52.17  52.06  52.60  52.06  52.27  0.10  52.17  3:52A Sep 15
SOYBEAN OIL  Jan 26 @BO6F  52.50  52.45  52.91  52.43  52.59  0.09  52.50  3:52A Sep 15
SOYBEAN OIL  Mar 26 @BO6H  52.84  52.78  53.24  52.77  52.93  0.09  52.84  3:52A Sep 15
SOYBEAN OIL  May 26 @BO6K  52.98  52.71  53.33  52.71  53.02  0.04  52.98  3:49A Sep 15
SOYBEAN OIL  Jul 26 @BO6N  52.85  52.58  53.21  52.58  52.92  0.07  52.85  3:49A Sep 15
SOYBEAN OIL  Aug 26 @BO6Q  52.41  52.54  52.75  52.42  52.52  0.11  52.41  3:41A Sep 15
SOYBEAN OIL  Sep 26 @BO6U  52.01  52.10  52.15  52.08  52.13  0.12  52.01  3:41A Sep 15
SOYBEAN OIL  Oct 26 @BO6V  51.63  51.71  51.80  51.62  51.77  0.14  51.63  3:42A Sep 15
SOYBEAN OIL  Dec 26 @BO6Z  51.53  51.60  51.85  51.53  51.68  0.15  51.53  3:42A Sep 15
SOYBEAN OIL  Jan 27 @BO7F  51.48  51.71  51.72  51.58  51.58  0.10  51.48  9:40P Sep 14
SOYBEAN OIL  Mar 27 @BO7H  51.41        51.16  0.00  51.41  1:15P Sep 12
SOYBEAN OIL  May 27 @BO7K  51.36        51.35  0.00  51.36  1:15P Sep 12
SOYBEAN OIL  Jul 27 @BO7N  51.26        50.72  0.00  51.26  1:15P Sep 12
SOYBEAN OIL  Aug 27 @BO7Q  50.98          0.00  50.98  1:15P Sep 12
SOYBEAN OIL  Sep 27 @BO7U  50.58        50.22  0.00  50.58  1:15P Sep 12
SOYBEAN OIL  Oct 27 @BO7V  50.29          0.00  50.29  1:15P Sep 12
SOYBEAN OIL  Dec 27 @BO7Z  50.16        48.75  0.00  50.16  1:15P Sep 12
SOYBEAN OIL  Jul 28 @BO8N  50.05          0.00  50.05  1:15P Sep 12
SOYBEAN OIL  Oct 28 @BO8V  50.04          0.00  50.04  1:15P Sep 12
SOYBEAN OIL  Dec 28 @BO8Z  49.42          0.00  49.42  1:15P Sep 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5V)
Exchange:  CBOT
Last Trade:  51.68
Change:  0.01
Bid:  51.69
Ask:  51.72
Today's High:  52.09
Today's Low:  51.60
Volume:  28,703
Open:  51.67
Settle:  51.67
Prev:  51.67
Contract High: 
Contract Low: 
Updated:  Sep-15-2025
3:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@BO5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN