0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3575  96.3575  96.3600  96.3575  96.3575  0.0000  96.3600  2:56P Mar 18
30 DAY FED F... Apr 26 @FF6J  96.360  96.360  96.365  96.355  96.355  -0.005  96.360  3:20P Mar 18
30 DAY FED F... May 26 @FF6K  96.365  96.365  96.365  96.345  96.350  -0.015  96.360  3:06P Mar 18
30 DAY FED F... Jun 26 @FF6M  96.380  96.380  96.385  96.350  96.360  -0.020  96.370  3:20P Mar 18
30 DAY FED F... Jul 26 @FF6N  96.415  96.415  96.420  96.365  96.375  -0.040  96.390  3:18P Mar 18
30 DAY FED F... Aug 26 @FF6Q  96.460  96.465  96.470  96.390  96.400  -0.060  96.420  3:15P Mar 18
30 DAY FED F... Sep 26 @FF6U  96.490  96.485  96.500  96.405  96.415  -0.075  96.440  3:18P Mar 18
30 DAY FED F... Oct 26 @FF6V  96.525  96.520  96.535  96.425  96.440  -0.085  96.460  3:12P Mar 18
30 DAY FED F... Nov 26 @FF6X  96.555  96.555  96.570  96.445  96.455  -0.100  96.480  3:20P Mar 18
30 DAY FED F... Dec 26 @FF6Z  96.605  96.600  96.620  96.480  96.490  -0.115  96.520  3:19P Mar 18
30 DAY FED F... Jan 27 @FF7F  96.625  96.620  96.640  96.500  96.510  -0.115  96.535  3:13P Mar 18
30 DAY FED F... Feb 27 @FF7G  96.635  96.630  96.655  96.505  96.515  -0.120  96.545  3:14P Mar 18
30 DAY FED F... Mar 27 @FF7H  96.645  96.640  96.660  96.515  96.515  -0.130  96.555  3:00P Mar 18
30 DAY FED F... Apr 27 @FF7J  96.655  96.655  96.675  96.520  96.535  -0.120  96.565  3:17P Mar 18
30 DAY FED F... May 27 @FF7K  96.660  96.670  96.670  96.525  96.540  -0.120  96.570  3:13P Mar 18
30 DAY FED F... Jun 27 @FF7M  96.680  96.650  96.665  96.560  96.560  -0.120  96.595  2:59P Mar 18
30 DAY FED F... Jul 27 @FF7N  96.695  96.615  96.615  96.570  96.570  -0.125  96.610  3:01P Mar 18
30 DAY FED F... Aug 27 @FF7Q  96.705  96.605  96.605  96.600  96.605  -0.100  96.620  2:53P Mar 18
30 DAY FED F... Sep 27 @FF7U  96.720        96.680  -0.085  96.635  2:01P Mar 18
30 DAY FED F... Oct 27 @FF7V  96.740  96.620  96.630  96.620  96.620  -0.120  96.655  3:01P Mar 18
30 DAY FED F... Nov 27 @FF7X  96.740          -0.085  96.655  2:01P Mar 18
30 DAY FED F... Dec 27 @FF7Z  96.905        96.815  -0.085  96.820  2:01P Mar 18
30 DAY FED F... Jan 28 @FF8F  97.070          -0.085  96.985  2:01P Mar 18
30 DAY FED F... Feb 28 @FF8G  97.055          -0.085  96.970  2:01P Mar 18
30 DAY FED F... Mar 28 @FF8H  97.040          -0.085  96.955  2:01P Mar 18
30 DAY FED F... Apr 28 @FF8J  97.000          -0.085  96.915  2:01P Mar 18
30 DAY FED F... May 28 @FF8K  96.975          -0.085  96.890  2:01P Mar 18
30 DAY FED F... Jun 28 @FF8M  96.955          -0.085  96.870  2:01P Mar 18
30 DAY FED F... Jul 28 @FF8N  96.935          -0.085  96.850  2:01P Mar 18
30 DAY FED F... Aug 28 @FF8Q  96.855          -0.085  96.770  2:01P Mar 18
30 DAY FED F... Sep 28 @FF8U  96.855          -0.085  96.770  2:01P Mar 18
30 DAY FED F... Oct 28 @FF8V  96.850          -0.085  96.765  2:01P Mar 18
30 DAY FED F... Nov 28 @FF8X  96.830          -0.085  96.745  2:01P Mar 18
30 DAY FED F... Dec 28 @FF8Z  96.810          -0.085  96.725  2:01P Mar 18
30 DAY FED F... Jan 29 @FF9F  96.795          -0.085  96.710  2:01P Mar 18
30 DAY FED F... Feb 29 @FF9G  96.780          -0.085  96.695  2:01P Mar 18
30 DAY FED F... Mar 29 @FF9H  96.765          -0.085  96.680  2:01P Mar 18
30 DAY FED F... Apr 29 @FF9J  96.725          -0.085  96.640  2:01P Mar 18
30 DAY FED F... May 29 @FF9K  96.700          -0.085  96.615  2:01P Mar 18
30 DAY FED F... Jun 29 @FF9M  96.680          -0.085  96.595  2:01P Mar 18
30 DAY FED F... Jul 29 @FF9N  96.660          -0.085  96.575  2:01P Mar 18
30 DAY FED F... Aug 29 @FF9Q  96.580          -0.085  96.495  2:01P Mar 18
30 DAY FED F... Sep 29 @FF9U  96.580          -0.085  96.495  2:01P Mar 18
30 DAY FED F... Oct 29 @FF9V  96.575          -0.085  96.490  2:01P Mar 18
30 DAY FED F... Nov 29 @FF9X  96.555          -0.085  96.470  2:01P Mar 18
30 DAY FED F... Dec 29 @FF9Z  96.535          -0.085  96.450  2:01P Mar 18
30 DAY FED F... Jan 30 @FF0F  96.520          -0.085  96.435  2:01P Mar 18
30 DAY FED F... Feb 30 @FF0G  96.505          -0.085  96.420  2:01P Mar 18
30 DAY FED F... Mar 30 @FF0H  96.490          -0.085  96.405  2:01P Mar 18
30 DAY FED F... Apr 30 @FF0J  96.450          -0.085  96.365  2:01P Mar 18
30 DAY FED F... May 30 @FF0K  96.425          -0.085  96.340  2:01P Mar 18
30 DAY FED F... Jun 30 @FF0M  96.405          -0.085  96.320  2:01P Mar 18
30 DAY FED F... Jul 30 @FF0N  96.385          -0.085  96.300  2:01P Mar 18
30 DAY FED F... Aug 30 @FF0Q  96.305          -0.085  96.220  2:01P Mar 18
30 DAY FED F... Sep 30 @FF0U  96.305          -0.085  96.220  2:01P Mar 18
30 DAY FED F... Oct 30 @FF0V  96.300          -0.085  96.215  2:01P Mar 18
30 DAY FED F... Nov 30 @FF0X  96.280          -0.085  96.195  2:01P Mar 18
30 DAY FED F... Dec 30 @FF0Z  96.260          -0.085  96.175  2:01P Mar 18
30 DAY FED F... Jan 31 @FF1F  96.245          -0.085  96.160  2:01P Mar 18
30 DAY FED F... Feb 31 @FF1G  96.230          -0.085  96.145  2:01P Mar 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3575
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  25,378
Open:  96.3575
Settle:  96.3600
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
2:56:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN