0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3625  96.3625  96.3600  96.3625  0.0025  96.3600  4:35A Feb 05
30 DAY FED F... Mar 26 @FF6H  96.370  96.375  96.375  96.370  96.375  0.005  96.370  4:52A Feb 05
30 DAY FED F... Apr 26 @FF6J  96.385  96.390  96.395  96.390  96.390  0.005  96.385  4:43A Feb 05
30 DAY FED F... May 26 @FF6K  96.425  96.430  96.430  96.425  96.430  0.005  96.425  4:40A Feb 05
30 DAY FED F... Jun 26 @FF6M  96.475  96.480  96.480  96.475  96.475  0.000  96.475  4:43A Feb 05
30 DAY FED F... Jul 26 @FF6N  96.540  96.545  96.545  96.540  96.545  0.005  96.540  4:09A Feb 05
30 DAY FED F... Aug 26 @FF6Q  96.620  96.625  96.625  96.620  96.620  0.000  96.620  4:31A Feb 05
30 DAY FED F... Sep 26 @FF6U  96.670  96.680  96.680  96.670  96.675  0.005  96.670  4:49A Feb 05
30 DAY FED F... Oct 26 @FF6V  96.740  96.745  96.750  96.740  96.745  0.005  96.740  4:52A Feb 05
30 DAY FED F... Nov 26 @FF6X  96.795  96.805  96.805  96.795  96.800  0.005  96.795  4:53A Feb 05
30 DAY FED F... Dec 26 @FF6Z  96.840  96.845  96.850  96.840  96.845  0.005  96.840  4:46A Feb 05
30 DAY FED F... Jan 27 @FF7F  96.855  96.860  96.865  96.855  96.860  0.005  96.855  4:46A Feb 05
30 DAY FED F... Feb 27 @FF7G  96.855  96.855  96.865  96.855  96.860  0.005  96.855  4:49A Feb 05
30 DAY FED F... Mar 27 @FF7H  96.855  96.860  96.870  96.855  96.865  0.010  96.855  2:30A Feb 05
30 DAY FED F... Apr 27 @FF7J  96.855  96.860  96.865  96.860  96.860  0.005  96.855  4:44A Feb 05
30 DAY FED F... May 27 @FF7K  96.840  96.840  96.845  96.840  96.845  0.005  96.840  9:19P Feb 04
30 DAY FED F... Jun 27 @FF7M  96.830        96.820    96.830   
30 DAY FED F... Jul 27 @FF7N  96.825        96.815    96.825   
30 DAY FED F... Aug 27 @FF7Q  96.805        96.840    96.805   
30 DAY FED F... Sep 27 @FF7U  96.805            96.805   
30 DAY FED F... Oct 27 @FF7V  96.795            96.795   
30 DAY FED F... Nov 27 @FF7X  96.775            96.775   
30 DAY FED F... Dec 27 @FF7Z  96.815        96.815    96.815   
30 DAY FED F... Jan 28 @FF8F  96.895          0.000  96.895s  2:01P Feb 04
30 DAY FED F... Feb 28 @FF8G  96.880          0.000  96.880s  2:01P Feb 04
30 DAY FED F... Mar 28 @FF8H  96.865            96.865   
30 DAY FED F... Apr 28 @FF8J  96.825          0.000  96.825s  2:01P Feb 04
30 DAY FED F... May 28 @FF8K  96.800          0.000  96.800s  2:01P Feb 04
30 DAY FED F... Jun 28 @FF8M  96.780          0.000  96.780s  2:01P Feb 04
30 DAY FED F... Jul 28 @FF8N  96.760          0.000  96.760s  2:01P Feb 04
30 DAY FED F... Aug 28 @FF8Q  96.680          0.000  96.680s  2:01P Feb 04
30 DAY FED F... Sep 28 @FF8U  96.680          0.000  96.680s  2:01P Feb 04
30 DAY FED F... Oct 28 @FF8V  96.675          0.000  96.675s  2:01P Feb 04
30 DAY FED F... Nov 28 @FF8X  96.655          0.000  96.655s  2:01P Feb 04
30 DAY FED F... Dec 28 @FF8Z  96.635          0.000  96.635s  2:01P Feb 04
30 DAY FED F... Jan 29 @FF9F  96.620          0.000  96.620s  2:01P Feb 04
30 DAY FED F... Feb 29 @FF9G  96.605          0.000  96.605s  2:01P Feb 04
30 DAY FED F... Mar 29 @FF9H  96.590          0.000  96.590s  2:01P Feb 04
30 DAY FED F... Apr 29 @FF9J  96.550          0.000  96.550s  2:01P Feb 04
30 DAY FED F... May 29 @FF9K  96.525          0.000  96.525s  2:01P Feb 04
30 DAY FED F... Jun 29 @FF9M  96.505          0.000  96.505s  2:01P Feb 04
30 DAY FED F... Jul 29 @FF9N  96.485          0.000  96.485s  2:01P Feb 04
30 DAY FED F... Aug 29 @FF9Q  96.405          0.000  96.405s  2:01P Feb 04
30 DAY FED F... Sep 29 @FF9U  96.405          0.000  96.405s  2:01P Feb 04
30 DAY FED F... Oct 29 @FF9V  96.400          0.000  96.400s  2:01P Feb 04
30 DAY FED F... Nov 29 @FF9X  96.380          0.000  96.380s  2:01P Feb 04
30 DAY FED F... Dec 29 @FF9Z  96.360          0.000  96.360s  2:01P Feb 04
30 DAY FED F... Jan 30 @FF0F  96.345          0.000  96.345s  2:01P Feb 04
30 DAY FED F... Feb 30 @FF0G  96.330          0.000  96.330s  2:01P Feb 04
30 DAY FED F... Mar 30 @FF0H  96.315          0.000  96.315s  2:01P Feb 04
30 DAY FED F... Apr 30 @FF0J  96.275          0.000  96.275s  2:01P Feb 04
30 DAY FED F... May 30 @FF0K  96.250          0.000  96.250s  2:01P Feb 04
30 DAY FED F... Jun 30 @FF0M  96.230          0.000  96.230s  2:01P Feb 04
30 DAY FED F... Jul 30 @FF0N  96.210          0.000  96.210s  2:01P Feb 04
30 DAY FED F... Aug 30 @FF0Q  96.130          0.000  96.130s  2:01P Feb 04
30 DAY FED F... Sep 30 @FF0U  96.130          0.000  96.130s  2:01P Feb 04
30 DAY FED F... Oct 30 @FF0V  96.125          0.000  96.125s  2:01P Feb 04
30 DAY FED F... Nov 30 @FF0X  96.105          0.000  96.105s  2:01P Feb 04
30 DAY FED F... Dec 30 @FF0Z  96.085          0.000  96.085s  2:01P Feb 04
30 DAY FED F... Jan 31 @FF1F  96.070          0.000  96.070s  2:01P Feb 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  64,370
Open:  96.3625
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
4:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN