0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 24 @FF4J  94.6725  94.6700  94.6725  94.6700  94.6700  -0.0025  94.6725  9:00A Apr 26
30 DAY FED F... May 24 @FF4K  94.680  94.680  94.680  94.675  94.680  0.000  94.680  8:59A Apr 26
30 DAY FED F... Jun 24 @FF4M  94.695  94.695  94.700  94.690  94.695  0.000  94.695  8:59A Apr 26
30 DAY FED F... Jul 24 @FF4N  94.700  94.700  94.715  94.695  94.705  0.005  94.700  9:00A Apr 26
30 DAY FED F... Aug 24 @FF4Q  94.760  94.755  94.785  94.745  94.760  0.000  94.760  9:00A Apr 26
30 DAY FED F... Sep 24 @FF4U  94.800  94.795  94.830  94.785  94.805  0.005  94.800  9:01A Apr 26
30 DAY FED F... Oct 24 @FF4V  94.855  94.855  94.890  94.840  94.865  0.010  94.855  9:00A Apr 26
30 DAY FED F... Nov 24 @FF4X  94.900  94.900  94.940  94.880  94.910  0.010  94.900  9:00A Apr 26
30 DAY FED F... Dec 24 @FF4Z  94.955  94.955  95.000  94.940  94.970  0.015  94.955  9:00A Apr 26
30 DAY FED F... Jan 25 @FF5F  95.015  95.015  95.060  94.995  95.035  0.020  95.015  9:00A Apr 26
30 DAY FED F... Feb 25 @FF5G  95.080  95.080  95.135  95.060  95.100  0.020  95.080  8:51A Apr 26
30 DAY FED F... Mar 25 @FF5H  95.120  95.120  95.145  95.100  95.145  0.025  95.120  8:43A Apr 26
30 DAY FED F... Apr 25 @FF5J  95.185  95.175  95.230  95.160  95.200  0.015  95.185  8:46A Apr 26
30 DAY FED F... May 25 @FF5K  95.250  95.255  95.295  95.225  95.270  0.020  95.250  7:32A Apr 26
30 DAY FED F... Jun 25 @FF5M  95.315        95.300    95.315   
30 DAY FED F... Jul 25 @FF5N  95.360  95.355  95.380  95.330  95.370  0.010  95.360  8:21A Apr 26
30 DAY FED F... Aug 25 @FF5Q  95.430        95.440    95.430   
30 DAY FED F... Sep 25 @FF5U  95.455        96.050    95.455   
30 DAY FED F... Oct 25 @FF5V  95.510            95.510   
30 DAY FED F... Nov 25 @FF5X  95.635          -0.090  95.545s  2:01P Apr 25
30 DAY FED F... Dec 25 @FF5Z  95.655          -0.090  95.565s  2:01P Apr 25
30 DAY FED F... Jan 26 @FF6F  95.615            95.615   
30 DAY FED F... Feb 26 @FF6G  95.810            95.810   
30 DAY FED F... Mar 26 @FF6H  95.900          -0.090  95.810s  2:01P Apr 25
30 DAY FED F... Apr 26 @FF6J  95.900          -0.090  95.810s  2:01P Apr 25
30 DAY FED F... May 26 @FF6K  95.900          -0.090  95.810s  2:01P Apr 25
30 DAY FED F... Jun 26 @FF6M  95.900          -0.090  95.810s  2:01P Apr 25
30 DAY FED F... Jul 26 @FF6N  95.900          -0.090  95.810s  2:01P Apr 25
30 DAY FED F... Aug 26 @FF6Q  95.820          -0.090  95.730s  2:01P Apr 25
30 DAY FED F... Sep 26 @FF6U  95.820          -0.090  95.730s  2:01P Apr 25
30 DAY FED F... Oct 26 @FF6V  95.815          -0.090  95.725s  2:01P Apr 25
30 DAY FED F... Nov 26 @FF6X  95.795          -0.090  95.705s  2:01P Apr 25
30 DAY FED F... Dec 26 @FF6Z  95.775          -0.090  95.685s  2:01P Apr 25
30 DAY FED F... Jan 27 @FF7F  95.760          -0.090  95.670s  2:01P Apr 25
30 DAY FED F... Feb 27 @FF7G  95.745          -0.090  95.655s  2:01P Apr 25
30 DAY FED F... Mar 27 @FF7H  95.730          -0.090  95.640s  2:01P Apr 25
30 DAY FED F... Apr 27 @FF7J  95.690          -0.090  95.600s  2:01P Apr 25
30 DAY FED F... May 27 @FF7K  95.665          -0.090  95.575s  2:01P Apr 25
30 DAY FED F... Jun 27 @FF7M  95.645          -0.090  95.555s  2:01P Apr 25
30 DAY FED F... Jul 27 @FF7N  95.625          -0.090  95.535s  2:01P Apr 25
30 DAY FED F... Aug 27 @FF7Q  95.545          -0.090  95.455s  2:01P Apr 25
30 DAY FED F... Sep 27 @FF7U  95.545          -0.090  95.455s  2:01P Apr 25
30 DAY FED F... Oct 27 @FF7V  95.540          -0.090  95.450s  2:01P Apr 25
30 DAY FED F... Nov 27 @FF7X  95.520          -0.090  95.430s  2:01P Apr 25
30 DAY FED F... Dec 27 @FF7Z  95.500          -0.090  95.410s  2:01P Apr 25
30 DAY FED F... Jan 28 @FF8F  95.485          -0.090  95.395s  2:01P Apr 25
30 DAY FED F... Feb 28 @FF8G  95.470          -0.090  95.380s  2:01P Apr 25
30 DAY FED F... Mar 28 @FF8H  95.455          -0.090  95.365s  2:01P Apr 25
30 DAY FED F... Apr 28 @FF8J  95.415          -0.090  95.325s  2:01P Apr 25
30 DAY FED F... May 28 @FF8K  95.390          -0.090  95.300s  2:01P Apr 25
30 DAY FED F... Jun 28 @FF8M  95.370          -0.090  95.280s  2:01P Apr 25
30 DAY FED F... Jul 28 @FF8N  95.350          -0.090  95.260s  2:01P Apr 25
30 DAY FED F... Aug 28 @FF8Q  95.270          -0.090  95.180s  2:01P Apr 25
30 DAY FED F... Sep 28 @FF8U  95.270          -0.090  95.180s  2:01P Apr 25
30 DAY FED F... Oct 28 @FF8V  95.265          -0.090  95.175s  2:01P Apr 25
30 DAY FED F... Nov 28 @FF8X  95.245          -0.090  95.155s  2:01P Apr 25
30 DAY FED F... Dec 28 @FF8Z  95.225          -0.090  95.135s  2:01P Apr 25
30 DAY FED F... Jan 29 @FF9F  95.210          -0.090  95.120s  2:01P Apr 25
30 DAY FED F... Feb 29 @FF9G  95.195          -0.090  95.105s  2:01P Apr 25
30 DAY FED F... Mar 29 @FF9H  95.180          -0.090  95.090s  2:01P Apr 25
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4J)
Exchange:  CBOT
Last Trade:  94.6700
Change:  -0.0025
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  47,479
Open:  94.6700
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
9:00:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@FF4J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN