0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3600  96.3600  96.3625  96.3600  96.3600  0.0000  96.3600  10:14A Feb 18
30 DAY FED F... Mar 26 @FF6H  96.370  96.370  96.370  96.365  96.370  0.000  96.370  10:56A Feb 18
30 DAY FED F... Apr 26 @FF6J  96.380  96.380  96.385  96.375  96.380  0.000  96.380  10:56A Feb 18
30 DAY FED F... May 26 @FF6K  96.425  96.425  96.430  96.415  96.420  -0.005  96.425  10:56A Feb 18
30 DAY FED F... Jun 26 @FF6M  96.480  96.485  96.485  96.470  96.475  -0.005  96.480  10:58A Feb 18
30 DAY FED F... Jul 26 @FF6N  96.560  96.560  96.565  96.550  96.560  0.000  96.560  10:56A Feb 18
30 DAY FED F... Aug 26 @FF6Q  96.655  96.655  96.655  96.635  96.650  -0.005  96.655  10:56A Feb 18
30 DAY FED F... Sep 26 @FF6U  96.715  96.715  96.715  96.695  96.710  -0.005  96.715  10:56A Feb 18
30 DAY FED F... Oct 26 @FF6V  96.795  96.800  96.800  96.780  96.790  -0.005  96.795  10:56A Feb 18
30 DAY FED F... Nov 26 @FF6X  96.870  96.875  96.875  96.850  96.860  -0.010  96.870  10:59A Feb 18
30 DAY FED F... Dec 26 @FF6Z  96.930  96.940  96.940  96.910  96.920  -0.010  96.930  10:58A Feb 18
30 DAY FED F... Jan 27 @FF7F  96.960  96.965  96.970  96.935  96.945  -0.015  96.960  10:45A Feb 18
30 DAY FED F... Feb 27 @FF7G  96.985  96.990  96.990  96.960  96.970  -0.015  96.985  10:56A Feb 18
30 DAY FED F... Mar 27 @FF7H  96.995  96.995  96.995  96.970  96.975  -0.020  96.995  10:10A Feb 18
30 DAY FED F... Apr 27 @FF7J  97.010  97.000  97.010  96.985  96.990  -0.020  97.010  10:40A Feb 18
30 DAY FED F... May 27 @FF7K  97.010  96.990  96.990  96.990  96.990  -0.020  97.010  10:10A Feb 18
30 DAY FED F... Jun 27 @FF7M  97.010        97.050    97.010   
30 DAY FED F... Jul 27 @FF7N  97.010        96.960    97.010   
30 DAY FED F... Aug 27 @FF7Q  97.000        97.015    97.000   
30 DAY FED F... Sep 27 @FF7U  97.000            97.000   
30 DAY FED F... Oct 27 @FF7V  96.990            96.990   
30 DAY FED F... Nov 27 @FF7X  96.995          -0.025  96.970s  2:01P Feb 17
30 DAY FED F... Dec 27 @FF7Z  97.010        96.815    97.010   
30 DAY FED F... Jan 28 @FF8F  97.115          -0.025  97.090s  2:01P Feb 17
30 DAY FED F... Feb 28 @FF8G  97.100          -0.025  97.075s  2:01P Feb 17
30 DAY FED F... Mar 28 @FF8H  97.060            97.060   
30 DAY FED F... Apr 28 @FF8J  97.045          -0.025  97.020s  2:01P Feb 17
30 DAY FED F... May 28 @FF8K  97.020          -0.025  96.995s  2:01P Feb 17
30 DAY FED F... Jun 28 @FF8M  97.000          -0.025  96.975s  2:01P Feb 17
30 DAY FED F... Jul 28 @FF8N  96.980          -0.025  96.955s  2:01P Feb 17
30 DAY FED F... Aug 28 @FF8Q  96.900          -0.025  96.875s  2:01P Feb 17
30 DAY FED F... Sep 28 @FF8U  96.900          -0.025  96.875s  2:01P Feb 17
30 DAY FED F... Oct 28 @FF8V  96.895          -0.025  96.870s  2:01P Feb 17
30 DAY FED F... Nov 28 @FF8X  96.875          -0.025  96.850s  2:01P Feb 17
30 DAY FED F... Dec 28 @FF8Z  96.855          -0.025  96.830s  2:01P Feb 17
30 DAY FED F... Jan 29 @FF9F  96.840          -0.025  96.815s  2:01P Feb 17
30 DAY FED F... Feb 29 @FF9G  96.825          -0.025  96.800s  2:01P Feb 17
30 DAY FED F... Mar 29 @FF9H  96.810          -0.025  96.785s  2:01P Feb 17
30 DAY FED F... Apr 29 @FF9J  96.770          -0.025  96.745s  2:01P Feb 17
30 DAY FED F... May 29 @FF9K  96.745          -0.025  96.720s  2:01P Feb 17
30 DAY FED F... Jun 29 @FF9M  96.725          -0.025  96.700s  2:01P Feb 17
30 DAY FED F... Jul 29 @FF9N  96.705          -0.025  96.680s  2:01P Feb 17
30 DAY FED F... Aug 29 @FF9Q  96.625          -0.025  96.600s  2:01P Feb 17
30 DAY FED F... Sep 29 @FF9U  96.625          -0.025  96.600s  2:01P Feb 17
30 DAY FED F... Oct 29 @FF9V  96.620          -0.025  96.595s  2:01P Feb 17
30 DAY FED F... Nov 29 @FF9X  96.600          -0.025  96.575s  2:01P Feb 17
30 DAY FED F... Dec 29 @FF9Z  96.580          -0.025  96.555s  2:01P Feb 17
30 DAY FED F... Jan 30 @FF0F  96.565          -0.025  96.540s  2:01P Feb 17
30 DAY FED F... Feb 30 @FF0G  96.550          -0.025  96.525s  2:01P Feb 17
30 DAY FED F... Mar 30 @FF0H  96.535          -0.025  96.510s  2:01P Feb 17
30 DAY FED F... Apr 30 @FF0J  96.495          -0.025  96.470s  2:01P Feb 17
30 DAY FED F... May 30 @FF0K  96.470          -0.025  96.445s  2:01P Feb 17
30 DAY FED F... Jun 30 @FF0M  96.450          -0.025  96.425s  2:01P Feb 17
30 DAY FED F... Jul 30 @FF0N  96.430          -0.025  96.405s  2:01P Feb 17
30 DAY FED F... Aug 30 @FF0Q  96.350          -0.025  96.325s  2:01P Feb 17
30 DAY FED F... Sep 30 @FF0U  96.350          -0.025  96.325s  2:01P Feb 17
30 DAY FED F... Oct 30 @FF0V  96.345          -0.025  96.320s  2:01P Feb 17
30 DAY FED F... Nov 30 @FF0X  96.325          -0.025  96.300s  2:01P Feb 17
30 DAY FED F... Dec 30 @FF0Z  96.305          -0.025  96.280s  2:01P Feb 17
30 DAY FED F... Jan 31 @FF1F  96.290          -0.025  96.265s  2:01P Feb 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  71,283
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Feb-18-2026
10:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN