0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700s  3:57P Apr 30
30 DAY FED F... May 25 @FF5K  95.6925  95.6900  95.6925  95.6850  95.6850  -0.0050  95.6875s  3:59P Apr 30
30 DAY FED F... Jun 25 @FF5M  95.755  95.755  95.760  95.745  95.745  -0.005  95.750s  3:56P Apr 30
30 DAY FED F... Jul 25 @FF5N  95.855  95.855  95.865  95.845  95.850  0.000  95.855s  3:59P Apr 30
30 DAY FED F... Aug 25 @FF5Q  96.065  96.060  96.085  96.050  96.075  0.015  96.080s  3:59P Apr 30
30 DAY FED F... Sep 25 @FF5U  96.155  96.150  96.190  96.140  96.175  0.025  96.180s  3:55P Apr 30
30 DAY FED F... Oct 25 @FF5V  96.290  96.290  96.340  96.275  96.325  0.035  96.325s  3:57P Apr 30
30 DAY FED F... Nov 25 @FF5X  96.455  96.455  96.515  96.435  96.495  0.040  96.495s  3:30P Apr 30
30 DAY FED F... Dec 25 @FF5Z  96.580  96.580  96.650  96.560  96.625  0.045  96.625s  3:54P Apr 30
30 DAY FED F... Jan 26 @FF6F  96.655  96.655  96.720  96.630  96.700  0.045  96.700s  3:58P Apr 30
30 DAY FED F... Feb 26 @FF6G  96.755  96.750  96.825  96.730  96.800  0.045  96.800s  3:58P Apr 30
30 DAY FED F... Mar 26 @FF6H  96.800  96.805  96.870  96.780  96.850  0.045  96.845s  3:57P Apr 30
30 DAY FED F... Apr 26 @FF6J  96.870  96.870  96.940  96.850  96.920  0.045  96.915s  3:58P Apr 30
30 DAY FED F... May 26 @FF6K  96.935  96.945  96.995  96.915  96.970  0.040  96.975s  3:38P Apr 30
30 DAY FED F... Jun 26 @FF6M  96.960  96.950  97.020  96.945  97.000  0.040  97.000s  2:01P Apr 30
30 DAY FED F... Jul 26 @FF6N  97.000  97.015  97.065  97.000  97.045  0.045  97.045s  3:12P Apr 30
30 DAY FED F... Aug 26 @FF6Q  97.040  97.075  97.075  97.050  97.050  0.045  97.085s  2:01P Apr 30
30 DAY FED F... Sep 26 @FF6U  97.040        96.660  0.050  97.090s  2:01P Apr 30
30 DAY FED F... Oct 26 @FF6V  97.045          0.065  97.110s  2:01P Apr 30
30 DAY FED F... Nov 26 @FF6X  97.055          0.065  97.120s  2:01P Apr 30
30 DAY FED F... Dec 26 @FF6Z  96.950  97.120  97.120  97.120  97.120  0.065  97.015s  2:01P Apr 30
30 DAY FED F... Jan 27 @FF7F  96.980          0.065  97.045s  2:01P Apr 30
30 DAY FED F... Feb 27 @FF7G  96.965          0.065  97.030s  2:01P Apr 30
30 DAY FED F... Mar 27 @FF7H  96.950          0.065  97.015s  2:01P Apr 30
30 DAY FED F... Apr 27 @FF7J  96.910          0.065  96.975s  2:01P Apr 30
30 DAY FED F... May 27 @FF7K  96.885          0.065  96.950s  2:01P Apr 30
30 DAY FED F... Jun 27 @FF7M  96.865          0.065  96.930s  2:01P Apr 30
30 DAY FED F... Jul 27 @FF7N  96.845          0.065  96.910s  2:01P Apr 30
30 DAY FED F... Aug 27 @FF7Q  96.765          0.065  96.830s  2:01P Apr 30
30 DAY FED F... Sep 27 @FF7U  96.765          0.065  96.830s  2:01P Apr 30
30 DAY FED F... Oct 27 @FF7V  96.760          0.065  96.825s  2:01P Apr 30
30 DAY FED F... Nov 27 @FF7X  96.740          0.065  96.805s  2:01P Apr 30
30 DAY FED F... Dec 27 @FF7Z  96.720          0.065  96.785s  2:01P Apr 30
30 DAY FED F... Jan 28 @FF8F  96.705          0.065  96.770s  2:01P Apr 30
30 DAY FED F... Feb 28 @FF8G  96.690          0.065  96.755s  2:01P Apr 30
30 DAY FED F... Mar 28 @FF8H  96.675          0.065  96.740s  2:01P Apr 30
30 DAY FED F... Apr 28 @FF8J  96.635          0.065  96.700s  2:01P Apr 30
30 DAY FED F... May 28 @FF8K  96.610          0.065  96.675s  2:01P Apr 30
30 DAY FED F... Jun 28 @FF8M  96.590          0.065  96.655s  2:01P Apr 30
30 DAY FED F... Jul 28 @FF8N  96.570          0.065  96.635s  2:01P Apr 30
30 DAY FED F... Aug 28 @FF8Q  96.490          0.065  96.555s  2:01P Apr 30
30 DAY FED F... Sep 28 @FF8U  96.490          0.065  96.555s  2:01P Apr 30
30 DAY FED F... Oct 28 @FF8V  96.485          0.065  96.550s  2:01P Apr 30
30 DAY FED F... Nov 28 @FF8X  96.465          0.065  96.530s  2:01P Apr 30
30 DAY FED F... Dec 28 @FF8Z  96.445          0.065  96.510s  2:01P Apr 30
30 DAY FED F... Jan 29 @FF9F  96.430          0.065  96.495s  2:01P Apr 30
30 DAY FED F... Feb 29 @FF9G  96.415          0.065  96.480s  2:01P Apr 30
30 DAY FED F... Mar 29 @FF9H  96.400          0.065  96.465s  2:01P Apr 30
30 DAY FED F... Apr 29 @FF9J  96.360          0.065  96.425s  2:01P Apr 30
30 DAY FED F... May 29 @FF9K  96.335          0.065  96.400s  2:01P Apr 30
30 DAY FED F... Jun 29 @FF9M  96.315          0.065  96.380s  2:01P Apr 30
30 DAY FED F... Jul 29 @FF9N  96.295          0.065  96.360s  2:01P Apr 30
30 DAY FED F... Aug 29 @FF9Q  96.215          0.065  96.280s  2:01P Apr 30
30 DAY FED F... Sep 29 @FF9U  96.215          0.065  96.280s  2:01P Apr 30
30 DAY FED F... Oct 29 @FF9V  96.210          0.065  96.275s  2:01P Apr 30
30 DAY FED F... Nov 29 @FF9X  96.190          0.065  96.255s  2:01P Apr 30
30 DAY FED F... Dec 29 @FF9Z  96.170          0.065  96.235s  2:01P Apr 30
30 DAY FED F... Jan 30 @FF0F  96.155          0.065  96.220s  2:01P Apr 30
30 DAY FED F... Feb 30 @FF0G  96.140          0.065  96.205s  2:01P Apr 30
30 DAY FED F... Mar 30 @FF0H  96.125          0.065  96.190s  2:01P Apr 30
30 DAY FED F... Apr 30 @FF0J              96.15s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid: 
Ask: 
Today's High:  95.6725
Today's Low:  95.6700
Volume:  18,505
Open:  95.6700
Settle:  95.6700s
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN