0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  537'6  533'0  537'4  532'4  537'4  -0'2  537'6  9:58A Dec 04
WHEAT  Mar 26 @W6H  538'2  538'6  539'0  531'4  537'0  -1'2  538'2  9:58A Dec 04
WHEAT  May 26 @W6K  545'2  545'2  546'0  539'6  544'2  -1'0  545'2  9:57A Dec 04
WHEAT  Jul 26 @W6N  553'0  554'4  554'4  548'2  552'2  -0'6  553'0  9:57A Dec 04
WHEAT  Sep 26 @W6U  565'2  564'2  566'2  560'6  564'4  -0'6  565'2  9:57A Dec 04
WHEAT  Dec 26 @W6Z  581'2  581'0  582'2  577'0  580'2  -1'0  581'2  9:57A Dec 04
WHEAT  Mar 27 @W7H  594'0  594'4  595'2  592'4  592'4  -1'4  594'0  8:31A Dec 04
WHEAT  May 27 @W7K  598'0  598'6  598'6  596'0  596'0  -2'0  598'0  9:12A Dec 04
WHEAT  Jul 27 @W7N  593'6  591'4  591'4  591'4  591'4  -2'2  593'6  9:12A Dec 04
WHEAT  Sep 27 @W7U  599'2        599'6  0'0  599'2  1:15P Dec 03
WHEAT  Dec 27 @W7Z  612'0          0'0  612'0  1:15P Dec 03
WHEAT  Mar 28 @W8H  623'6          0'0  623'6  1:15P Dec 03
WHEAT  May 28 @W8K  627'0          0'0  627'0  1:15P Dec 03
WHEAT  Jul 28 @W8N  620'6          0'0  620'6  1:15P Dec 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Dec 25 @KW5Z  521'0  518'0  518'0  518'0  518'0  -3'0  521'0  8:32A Dec 04
KC HRW WHEAT  Mar 26 @KW6H  529'4  530'0  530'0  523'6  529'2  -0'2  529'4  9:57A Dec 04
KC HRW WHEAT  May 26 @KW6K  540'6  541'4  541'4  535'4  540'4  -0'2  540'6  9:57A Dec 04
KC HRW WHEAT  Jul 26 @KW6N  553'4  554'0  554'0  548'4  553'2  -0'2  553'4  9:56A Dec 04
KC HRW WHEAT  Sep 26 @KW6U  568'2  567'6  568'4  563'4  567'0  -1'2  568'2  9:20A Dec 04
KC HRW WHEAT  Dec 26 @KW6Z  587'0  586'2  587'2  582'6  587'2  0'2  587'0  9:53A Dec 04
KC HRW WHEAT  Mar 27 @KW7H  602'2  602'0  602'0  600'0  601'0  -1'2  602'2  9:14A Dec 04
KC HRW WHEAT  May 27 @KW7K  609'2  607'4  609'2  607'4  608'2  -0'4  608'6s  1:15P Dec 03
KC HRW WHEAT  Jul 27 @KW7N  603'0        600'0  -0'2  602'6s  1:15P Dec 03
KC HRW WHEAT  Sep 27 @KW7U  603'4        598'0  0'0  603'4s  1:15P Dec 03
KC HRW WHEAT  Dec 27 @KW7Z  617'4        615'0  0'0  617'4s  1:15P Dec 03
KC HRW WHEAT  Mar 28 @KW8H  627'4          0'0  627'4s  1:15P Dec 03
KC HRW WHEAT  May 28 @KW8K  624'2          0'0  624'2s  1:15P Dec 03
KC HRW WHEAT  Jul 28 @KW8N  610'2          0'0  610'2s  1:15P Dec 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.9275        5.8100  -0.1125  5.8150s  1:30P Dec 03
HARD RED SPR... Mar 26 @MW6H  5.7625  5.7625  5.7850  5.7225  5.7300  -0.0325  5.7625  9:57A Dec 04
HARD RED SPR... May 26 @MW6K  5.8525  5.8500  5.8800  5.8175  5.8275  -0.0250  5.8525  9:56A Dec 04
HARD RED SPR... Jul 26 @MW6N  5.9725  5.9750  6.0000  5.9425  5.9500  -0.0225  5.9725  9:55A Dec 04
HARD RED SPR... Sep 26 @MW6U  6.1250  6.1475  6.1575  6.1025  6.1025  -0.0225  6.1250  8:55A Dec 04
HARD RED SPR... Dec 26 @MW6Z  6.3200  6.3150  6.3375  6.3025  6.3025  -0.0175  6.3200  8:55A Dec 04
HARD RED SPR... Mar 27 @MW7H  6.4550        6.4475  -0.0125  6.4425s  1:30P Dec 03
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  537'4
Change:  -0'2
Bid:  537'4
Ask:  538'0
Today's High:  537'4
Today's Low:  532'4
Volume:  139
Open:  533'0
Settle:  537'6
Prev:  537'6
Contract High: 
Contract Low: 
Updated:  Dec-04-2025
9:58:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN