0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  597'2  597'2  607'2  588'6  591'4  -5'6  597'2  9:15A Mar 17
WHEAT  Jul 26 @W6N  607'6  607'6  618'0  600'0  602'2  -5'4  607'6  9:15A Mar 17
WHEAT  Sep 26 @W6U  620'6  620'4  630'6  613'0  615'0  -5'6  620'6  9:15A Mar 17
WHEAT  Dec 26 @W6Z  638'2  637'4  647'6  630'2  632'2  -6'0  638'2  9:15A Mar 17
WHEAT  Mar 27 @W7H  651'6  654'4  660'4  644'4  645'6  -6'0  651'6  9:15A Mar 17
WHEAT  May 27 @W7K  657'0  664'2  664'2  650'4  650'4  -6'4  657'0  8:41A Mar 17
WHEAT  Jul 27 @W7N  646'2  647'4  647'4  640'2  641'0  -5'2  646'2  9:12A Mar 17
WHEAT  Sep 27 @W7U  650'0        650'6  0'0  650'0  1:15P Mar 16
WHEAT  Dec 27 @W7Z  659'6  653'0  653'0  653'0  653'0  -6'6  659'6  8:50A Mar 17
WHEAT  Mar 28 @W8H  665'6        663'0  0'0  665'6  1:15P Mar 16
WHEAT  May 28 @W8K  664'2        660'0  0'0  664'2  1:15P Mar 16
WHEAT  Jul 28 @W8N  655'6        655'0  0'0  655'6  1:15P Mar 16
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  616'4  616'6  627'4  605'6  607'6  -8'6  616'4  9:15A Mar 17
KC HRW WHEAT  Jul 26 @KW6N  630'4  631'4  641'2  620'6  622'4  -8'0  630'4  9:15A Mar 17
KC HRW WHEAT  Sep 26 @KW6U  645'0  644'6  655'6  635'2  636'6  -8'2  645'0  9:15A Mar 17
KC HRW WHEAT  Dec 26 @KW6Z  664'0  665'0  673'4  655'4  656'0  -8'0  664'0  9:14A Mar 17
KC HRW WHEAT  Mar 27 @KW7H  677'6  677'6  687'6  669'2  670'0  -7'6  677'6  9:14A Mar 17
KC HRW WHEAT  May 27 @KW7K  681'4  684'6  684'6  675'4  675'4  -6'0  681'4  8:36A Mar 17
KC HRW WHEAT  Jul 27 @KW7N  669'0  675'0  678'0  672'6  672'6  3'6  669'0  6:42A Mar 17
KC HRW WHEAT  Sep 27 @KW7U  672'0  672'0  672'0  672'0  672'0  0'0  672'0  7:00P Mar 16
KC HRW WHEAT  Dec 27 @KW7Z  692'4  694'6  694'6  694'6  694'6  -11'4  681'0s  1:15P Mar 16
KC HRW WHEAT  Mar 28 @KW8H  698'4        675'2  -12'2  686'2s  1:15P Mar 16
KC HRW WHEAT  May 28 @KW8K  698'6          -12'2  686'4s  1:15P Mar 16
KC HRW WHEAT  Jul 28 @KW8N  684'0          -12'2  671'6s  1:15P Mar 16
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.3400  6.3200  6.4000  6.2750  6.3050  -0.0350  6.3400  9:15A Mar 17
HARD RED SPR... Jul 26 @MW6N  6.4850  6.4500  6.5400  6.4200  6.4475  -0.0375  6.4850  9:15A Mar 17
HARD RED SPR... Sep 26 @MW6U  6.6475  6.6100  6.7025  6.5925  6.6000  -0.0475  6.6475  9:08A Mar 17
HARD RED SPR... Dec 26 @MW6Z  6.7875  6.7450  6.8500  6.7300  6.7550  -0.0325  6.7875  9:14A Mar 17
HARD RED SPR... Mar 27 @MW7H  6.8550  6.8650  6.9375  6.8300  6.8425  -0.0125  6.8550  9:01A Mar 17
HARD RED SPR... May 27 @MW7K  6.8875  6.9050  6.9050  6.8650  6.8650  -0.0225  6.8875  9:00A Mar 17
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  591'4
Change:  -5'6
Bid:  591'2
Ask:  591'6
Today's High:  607'2
Today's Low:  588'6
Volume:  82,221
Open:  597'2
Settle:  597'2
Prev:  597'2
Contract High: 
Contract Low: 
Updated:  Mar-17-2026
9:13:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN