0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  505'4        511'0  0'0  505'4  1:15P May 09
WHEAT  Jul 25 @W5N  521'6  525'2  526'2  515'4  522'0  0'2  521'6  5:47A May 12
WHEAT  Sep 25 @W5U  536'4  541'4  541'4  530'2  537'2  0'6  536'4  5:44A May 12
WHEAT  Dec 25 @W5Z  558'2  561'4  562'0  552'2  559'2  1'0  558'2  5:44A May 12
WHEAT  Mar 26 @W6H  577'0  582'0  582'4  571'4  578'0  1'0  577'0  5:43A May 12
WHEAT  May 26 @W6K  587'6  588'4  589'4  582'4  588'4  0'6  587'6  5:38A May 12
WHEAT  Jul 26 @W6N  594'4  597'6  598'0  589'0  594'0  -0'4  594'4  5:04A May 12
WHEAT  Sep 26 @W6U  607'2  603'2  606'6  602'2  606'6  -0'4  607'2  5:11A May 12
WHEAT  Dec 26 @W6Z  624'0  620'0  623'4  620'0  623'2  -0'6  624'0  3:57A May 12
WHEAT  Mar 27 @W7H  637'2        642'2  0'0  637'2  1:15P May 09
WHEAT  May 27 @W7K  641'6          0'0  641'6  1:15P May 09
WHEAT  Jul 27 @W7N  627'4        634'2  0'0  627'4  1:15P May 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  513'6        519'4  -7'2  506'4s  1:15P May 09
HARD RED WIN... Jul 25 @KW5N  517'4  521'0  522'0  511'6  519'2  1'6  517'4  5:46A May 12
HARD RED WIN... Sep 25 @KW5U  531'6  535'2  536'2  526'4  533'6  2'0  531'6  5:45A May 12
HARD RED WIN... Dec 25 @KW5Z  554'2  559'0  559'0  549'0  556'2  2'0  554'2  5:45A May 12
HARD RED WIN... Mar 26 @KW6H  573'6  576'4  576'4  569'2  576'0  2'2  573'6  5:43A May 12
HARD RED WIN... May 26 @KW6K  584'0  588'0  588'0  580'0  585'6  1'6  584'0  5:32A May 12
HARD RED WIN... Jul 26 @KW6N  590'0  587'2  587'2  587'0  587'0  -3'0  590'0  8:04P May 11
HARD RED WIN... Sep 26 @KW6U  606'6  602'0  602'2  600'6  600'6  -6'0  600'6s  1:15P May 09
HARD RED WIN... Dec 26 @KW6Z  621'6  618'4  618'4  618'4  618'4  -5'6  616'0s  1:15P May 09
HARD RED WIN... Mar 27 @KW7H  632'0        688'4  -5'6  626'2s  1:15P May 09
HARD RED WIN... May 27 @KW7K  628'6          -5'6  623'0s  1:15P May 09
HARD RED WIN... Jul 27 @KW7N  611'6          -5'6  606'0s  1:15P May 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  616'4        616'4  0'0  616'4s  1:32P May 09
HARD RED SPR... Jul 25 @MW5N  593'4  596'4  597'4  590'4  592'0  -1'4  593'4  5:40A May 12
HARD RED SPR... Sep 25 @MW5U  606'4  610'0  610'0  603'4  605'0  -1'4  606'4  5:44A May 12
HARD RED SPR... Dec 25 @MW5Z  623'6  623'0  623'2  621'2  622'2  -1'4  623'6  5:47A May 12
HARD RED SPR... Mar 26 @MW6H  641'0  640'4  640'4  639'4  640'0  -1'0  641'0  5:40A May 12
HARD RED SPR... May 26 @MW6K  649'6  648'6  648'6  648'6  648'6  -1'0  649'6  8:12P May 11
HARD RED SPR... Jul 26 @MW6N  657'4  655'0  655'0  655'0  655'0  -2'4  657'4  7:43P May 11
HARD RED SPR... Sep 26 @MW6U  657'2  655'0  655'0  655'0  655'0  -2'2  657'2  7:43P May 11
HARD RED SPR... Dec 26 @MW6Z  660'0        660'0  0'0  660'0s  1:32P May 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  511'0
Change:  0'0
Bid:  505'0
Ask:  506'4
Today's High: 
Today's Low: 
Volume:  6
Open: 
Settle:  505'4
Prev:  505'4
Contract High: 
Contract Low: 
Updated:  May-09-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 9, 2025 12:26PM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN