0
0
0

481 Limestone Road, Oxford, PA 19363  *  Phone (610) 932-4484 *  Fax (610) 932-7324
  
  
 

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/20 16:30
DTN FUTURES  10       3/20/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 700.75 703.25 691.81 702.15 739.52 45.60 42.70 42.02  83  87 31 21
CBTWT    JUL 708.50 712.50 701.81 711.00 745.03 44.80 42.37 41.96  81  87 31 22
KC WT    MAY 829.75 826.25 811.00 815.35 845.41 54.34 49.85 47.30  89  91 39 28
KC WT    JUL 815.25 814.13 800.08 806.56 836.21 51.66 47.93 46.16  86  89 38 27
MN WT    MAY 851.50 853.44 841.86 857.03 889.96 44.80 42.11 42.01  83  86 33 23
MN WT    JUL 850.00 852.56 840.83 854.56 885.43 45.19 42.50 42.08  82  86 34 24
CORN     MAY 633.00 631.63 623.89 632.10 658.69 47.91 43.82 43.14  85  82 29 19
CORN     JUL 615.50 615.44 610.75 620.44 647.29 41.01 38.35 39.70  82  77 23 16
CORN     SEP 567.75 567.50 566.28 576.06 596.16 32.74 31.79 35.16  65  60 17 13
OATS     MAY 355.75 349.44 348.78 343.03 358.27 64.65 56.70 49.71  59  56 70 60
OATS     JUL 353.25 348.25 348.33 343.83 358.92 60.61 53.69 48.20  52  50 63 55
BEANS    MAY1486.001485.811495.971503.821512.86 39.65 42.27 46.98  35  27 18 24
BEANS    JUL1466.751469.631482.111491.561503.06 34.49 38.61 44.90  31  24 15 20
BEANS    AUG1420.251425.251441.941454.641465.52 28.06 34.00 42.14  25  19 11 16
S MEAL   MAY 462.70 470.28 477.79 478.45 472.59 30.81 39.21 48.68  12  18 25 41
S MEAL   JUL 455.70 462.63 469.71 469.64 463.34 30.86 39.55 48.94  12  16 30 47
B OIL    MAY  57.99  57.38  57.15  58.95  60.46 45.92 43.73 43.89  88  63 23 14
B OIL    JUL  57.94  57.41  57.21  58.84  60.30 45.57 43.55 43.96  86  63 23 14
CATTLE   APR 162.02 162.06 163.26 164.29 163.37 32.72 38.85 47.34  34  26 16 21
CATTLE   JUN 155.52 156.34 157.81 159.29 159.08 20.73 28.59 40.60  15  14  7 12
FEEDER   MAR 188.20 188.69 190.42 190.12 187.00 41.51 47.02 51.18  29  23 37 52
FEEDER   APR 194.63 194.42 196.38 195.83 191.85 46.72 51.15 54.14  39  27 44 57
HOGS     APR  77.78  80.21  83.42  84.14  85.09 26.06 31.54 37.87   8   9 10 28
HOGS     MAY  85.15  87.81  91.15  92.56  93.74 17.99 24.60 34.17  12  15 11 23
COTTON   MAY  77.22  78.33  79.87  81.99  83.92 29.96 34.29 41.03  19  26 17 22
COTTON   JUL  77.70  78.91  80.48  82.54  84.44 28.65 33.29 40.81  17  24 16 21
RICE     MAY  17.31  17.27  16.87  17.04  17.71 55.93 50.33 46.71  79  82 57 35
RICE     JUL  17.33  17.32  17.02  17.25  17.95 50.74 46.36 44.49  72  79 50 31

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN